| Management number | 237692915 | Release Date | 2026/07/10 | List Price | $3.24 | Model Number | 237692915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0BJ7C2N2S |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Floral |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Sunflower |
| Character | Fashion |
| Band Color | Yellow |
| Band Width | 4.5 Centimeters |
| Brand Name | iplusmile |
| Clasp Type | Lobster Claw Clasp |
| Dial Color | Yellow |
| Face Style | Floral |
| Model Name | W8282110W8HOQ |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Digital |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | iplusmile |
| Model Number | W8282110W8HOQ |
| Power Source | Battery Powered |
| Case Diameter | 1.73 |
| Band Material Type | Silicone |
| Additional Features | Second Hand |
| Included Components | Watch |
| Watch Movement Type | Quartz |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | W8282110W8HOQ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form