| Management number | 237845520 | Release Date | 2026/07/11 | List Price | $16.00 | Model Number | 237845520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Musclesport Creatine + Hydration
| Brand | Musclesport |
|---|---|
| Size | 300 Grams |
| Vitamin & supplement type | Dietary Supplements |
| Count | 1 |
| Age group | Adult |
| Label image | Ingredient List, OTC Dosage / Instructions |
| Assembled product weight | 300 g |
| Dosage | As a dietary supplement, mix 1 serving (5 grams) in 12-16 oz of cold water. Drink one serving during and another immediately following your workout. |
| Ingredients | ElectroREV Hydration Matrix: Magnesium Glycinate, Sodium Chloride, Potassium Chloride. Astragin: (Proprietary Blend (Astragalus Membranaceus Extract (Root) & Panax Notoginseng Extract (Root)). Other Ingredients: Citric Acid, Malic Acid, Natural and Artificial Flavors, Sucralose, Calcium Silicate, Dextrose, Beta Carotene (for Color), Beet Root Powder (for Color), Stevia Leaf Extract (Rebaudioside A > 80%). |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form