| Management number | 239090699 | Release Date | 2026/07/14 | List Price | $39.56 | Model Number | 239090699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Børn modern classic returns, with rugged styling in hand-finished leathers. The Allegheny II is hand-burnished for a relaxed, broken-in look.
| UPC | 192466537203 |
|---|---|
| ASIN | B09Y8QVTLK |
| Brand | BORN |
| Color | Black |
| Pattern | solid |
| Seasons | All |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Allegheny Ii |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Allegheny Ii |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Born Mens |
| Style Number | BM0010803 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | distressed |
| Insole Cushioning | Foam |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BM0010803-001 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form